The BFGoodrich ST230 tire (model 79184) is designed to meet the challenging demands of commercial trucking. With a size of 11R24.5, this tire offers exceptional durability and reliable performance for long-haul and heavy-duty applications. Its tread depth of 34.59/32 inches ensures superior traction on both dry and wet road surfaces, making it a dependable choice in various weather conditions.
Features:
- SmartWay® verified for enhanced fuel efficiency and reduced rolling resistance.
- Durable tread compound for long-lasting performance and mileage.
- Advanced tread design for optimized traction and handling.
- Large grooves for efficient water evacuation and improved wet road performance.
- All-steel construction, offering excellent retreadability and extended tire life.
Article | BFGOODRICH-79184 |
---|---|
Aspect Ratio | 11 |
Consumer Facing Sidewall Name | BFGOODRICH |
Dual Load | 0 |
Dual Max Load (pounds) | – |
Load Index | 117 |
Load Range (Ply) | LRH |
Manufacturer’s Mileage Warranty | None |
Max PSI | 34.59 |
Maximum Load (pounds) | – |
Measured Rim width (inches) | 24.5 |
Net Weight | 34.59 |
Overall Diameter (inches) | 11 |
Quick Size Storage | 11R24.5 ST230 LRH |
Radial | R |
Rim Diameter | 24.5 |
Section Width (inches) | 11 |
Sidewall Markings | BW |
Size/Dimensions | 11R24.5 ST230 LRH |
Speed Rating | 0 |
Tread Depth (n/32 inches) | 34.59 |
Tube or Tubeless Tire | TL |
UTQG Temperature | A |
UTQG Traction | A |
UTQG tread | 600 |
Width (Size) | 11 |
Reviews
There are no reviews yet.