The MICHELIN 11R22.5 XMEZ2 tire (model 22514) is engineered for the most demanding commercial trucking applications. Designed for long-haul operations, it provides exceptional durability and excellent performance across a wide range of road conditions.
Features:
-
- Size: 11R22.5 XMEZ2 146/143L LRHV
- Load Index: 146/143L – Designed to handle heavy loads
- Durability: Built to withstand high mileage and rough conditions
- Tread Depth: 20.39 inches, ensuring a stable grip and long-lasting wear
- Load Range: LRHV – For maximum capacity and reliability
- Price: $634.26
- Overall Diameter: 29.39 inches for better vehicle compatibility.
| Article | MICH-22514 |
|---|---|
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 143 |
| Dual Max Load (pounds) | 6005 |
| Load Index | 146 |
| Load Range (Ply) | H |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 120 |
| Maximum Load (pounds) | 6610 |
| Measured Rim width (inches) | 8.25 |
| Net Weight | 118.000 |
| Overall Diameter (inches) | 41.4 |
| Quick Size Storage | 11225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 19.4 |
| Sidewall Markings | BW |
| Size/Dimensions | 11R22.5 TL 16 146/143L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 20 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 11 |





Reviews
There are no reviews yet.