The MICHELIN XMZ tire (model 25151) is designed to meet the rigorous requirements of commercial trucking. With a size of 215/75R17.5, this tire provides outstanding durability and reliable performance for both long-haul and heavy-duty applications. Its tread depth of 14/32 inches is optimized for efficiency, ensuring excellent stability and traction on dry and wet surfaces. Featuring a load index of 126/124M, the XMZ tire is built to support substantial loads while maintaining consistent performance and safety standards.
Features:
- Robust design for enhanced durability and reliable mileage.
- Optimized tread compound reduces rolling resistance for improved efficiency.
- Advanced tread pattern provides excellent traction on diverse road conditions.
- Steel construction ensures high retreadability and long service life.
| Article | MICH-25151 |
|---|---|
| Aspect Ratio | 75 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 124 |
| Dual Max Load (pounds) | 3525 |
| Load Index | 126 |
| Load Range (Ply) | G |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 102 |
| Maximum Load (pounds) | 3750 |
| Measured Rim width (inches) | 6.00 |
| Net Weight | 52.000 |
| Overall Diameter (inches) | 30.20 |
| Quick Size Storage | 21575175 |
| Radial | R |
| Rim Diameter | 17.5 |
| Section Width (inches) | 8.46 |
| Sidewall Markings | BW |
| Size/Dimensions | 215/75R17.5 TL 14 126/124L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 14 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 215 |





Reviews
There are no reviews yet.