The MICHELIN XDE2+ tire (model 95319) is designed to exceed the demands of commercial trucking. With a size of 265/70R19.5, this robust tire offers exceptional durability and high performance for long-haul and heavy-duty operations. Its impressive tread depth of 20/32 inches ensures excellent traction on dry and wet roads, making it a reliable choice in diverse weather conditions.
Features
- Fuel Efficiency: SmartWay® verified tire designed to reduce rolling resistance and fuel consumption.
- All-Weather Traction: Enhanced tread design for superior grip on wet and dry surfaces.
- Water Evacuation: Large central grooves to improve water displacement and increase wet traction.
- Durability: All-steel construction ensures excellent retreadability and long-term performance.
| Article | MICH-95319 |
|---|---|
| Aspect Ratio | 70 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 138 |
| Dual Max Load (pounds) | 5205 |
| Load Index | 140 |
| Load Range (Ply) | G |
| Manufacturer’s Mileage Warranty | None |
| Maximum Load (pounds) | 5510 |
| Measured Rim width (inches) | 8.25 |
| Net Weight | 86.460 |
| Overall Diameter (inches) | 34.11 |
| Quick Size Storage | 26570195 |
| Radial | R |
| Rim Diameter | 19.5 |
| Section Width (inches) | 10.43 |
| Sidewall Markings | BW |
| Size/Dimensions | 265/70R19.5 TL 14 140/138L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 20 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 265 |





Reviews
There are no reviews yet.