The Michelin XDA5+ tire (model 94327) is expertly engineered to meet the challenges of heavy-duty and long-haul trucking. With a size of 275/80R22.5, this tire offers unmatched durability and consistent performance for demanding applications. Its advanced tread design enhances traction and ensures reliable handling on various road surfaces, maximizing efficiency and safety. The load rating of LRG supports significant weight capacity, making it an excellent choice for fleets prioritizing performance and longevity.
Features
- SmartWay® verified for improved fuel efficiency and eco-friendly performance.
- Durable tread compound designed to extend tire life and lower rolling resistance.
- Optimized tread pattern ensures superior traction and stability in wet and dry conditions.
- Large grooves efficiently channel water for enhanced wet-road performance.
- Rugged all-steel construction provides excellent retreadability and extended service life.
Article | MIC-94327 |
---|---|
Aspect Ratio | 80 |
Consumer Facing Sidewall Name | MICHELIN |
Dual Load | 129 |
Dual Max Load (pounds) | 5675 |
Load Index | 129 |
Load Range (Ply) | LRG |
Manufacturer’s Mileage Warranty | None |
Max PSI | 110 |
Maximum Load (pounds) | 6175 |
Measured Rim width (inches) | 8.25 |
Net Weight | 119.000 |
Overall Diameter (inches) | 40.6 |
Quick Size Storage | 27580225 |
Radial | R |
Rim Diameter | 22.5 |
Section Width (inches) | 10.9 |
Sidewall Markings | BW |
Size/Dimensions | 275/80R22.5 TL LRG 129L |
Speed Rating | L |
Tread Depth (n/32 inches) | 26 |
Tube or Tubeless Tire | TL |
UTQG Temperature | – |
UTQG Traction | – |
UTQG tread | – |
Width (Size) | 275 |
Reviews
There are no reviews yet.