The BFGoodrich DR444 tire (model 90375) is built to tackle the toughest demands of commercial trucking. With a size of 275/80R22.5, this tire delivers outstanding durability and high performance, making it ideal for long-haul and heavy-duty applications. Its advanced tread design ensures reliable traction in a variety of road and weather conditions, providing confidence and safety for every journey.
Features:
- Fuel Efficiency: Engineered to minimize rolling resistance for reduced fuel consumption.
- Reliable Traction: Optimized tread design for enhanced grip in wet and dry conditions.
- Durable Build: All-steel construction provides outstanding retreadability and long-lasting performance.
- SmartWay® Verified: Certified for eco-friendly, fuel-efficient operation.
Article | BFG-90375 |
---|---|
Aspect Ratio | 80 |
Consumer Facing Sidewall Name | BFGOODRICH |
Dual Load | 141 |
Dual Max Load (pounds) | 5675 |
Load Index | 144 |
Load Range (Ply) | G |
Manufacturer’s Mileage Warranty | None |
Max PSI | 110 |
Maximum Load (pounds) | 6175 |
Measured Rim width (inches) | 8.25 |
Net Weight | 117.000 |
Overall Diameter (inches) | 40.6 |
Quick Size Storage | 27580225 |
Radial | R |
Rim Diameter | 22.5 |
Section Width (inches) | 10.83 |
Sidewall Markings | BW |
Size/Dimensions | 275/80R22.5 TL 14 144/141L |
Speed Rating | L |
Tread Depth (n/32 inches) | 28 |
Tube or Tubeless Tire | TL |
UTQG Temperature | – |
UTQG Traction | – |
UTQG tread | – |
Width (Size) | 275 |
Reviews
There are no reviews yet.