The BFGoodrich CCTRLS tire (model 53214) is built to meet the demands of commercial trucking. With a size of 385/65R22.5, this tire offers exceptional durability and high performance for both regional and long-haul applications. Its impressive tread depth of 21/32 inches ensures outstanding traction in various weather conditions, while its robust construction supports a load index of 158.
Features:
- Designed for superior performance in regional and long-haul trucking.
- Deep tread pattern for improved grip and extended tread life.
- Engineered for optimal fuel efficiency with reduced rolling resistance.
- Wide footprint promotes even wear for increased durability.
- Sturdy construction enhances retreadability and longevity.
| Article | BFG-53214 |
|---|---|
| Aspect Ratio | 65 |
| Consumer Facing Sidewall Name | BFGOODRICH |
| Load Index | 158 |
| Load Range (Ply) | J |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 123 |
| Maximum Load (pounds) | 9370 |
| Measured Rim width (inches) | 11.75 |
| Net Weight | 164.340 |
| Overall Diameter (inches) | 42.3 |
| Quick Size Storage | 38565225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 14.8 |
| Sidewall Markings | BW |
| Size/Dimensions | 385/65R22.5 TL 18 158K |
| Speed Rating | K |
| Tread Depth (n/32 inches) | 21 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 385 |





Reviews
There are no reviews yet.