The MICHELIN XMD tire (model 69908) is designed to meet the demanding needs of long-haul commercial transportation. With a size of 11R22.5, this tire delivers exceptional durability and high performance for heavy-duty and long-distance applications. Its tread depth of 11/32 inches ensures optimal traction on both dry and wet road surfaces, providing reliability in various weather conditions.
Features
- Optimize your fleet’s performance with this tire designed for maximum fuel efficiency.
- Tread compound engineered to reduce rolling resistance, decreasing fuel consumption.
- Tread design equipped to improve traction on the road.
- Wide central grooves help evacuate water and enhance wet traction.
- All-steel construction for excellent retreadability.
Article | MICH – 69908 |
---|---|
Aspect Ratio | 11 |
Consumer Facing Sidewall Name | MICHELIN |
Dual Load | 128 |
Dual Max Load (pounds) | 6005 |
Load Index | 128 |
Load Range (Ply) | LRG |
Manufacturer’s Mileage Warranty | None |
Max PSI | 51 |
Maximum Load (pounds) | 6610 |
Measured Rim Width (inches) | 7.5 |
Net Weight | 25.23 |
Overall Diameter (inches) | 29.39 |
Quick Size Storage | 11R22.5 XMD LRG VQ FORD V1 |
Radial | R |
Rim Diameter | 22.5 |
Section Width (inches) | 11 |
Sidewall Markings | BW |
Size/Dimensions | 11R22.5 |
Speed Rating | VQ |
Tread Depth (n/32 inches) | 11 |
Tube or Tubeless Tire | TL |
UTQG Temperature | A |
UTQG Traction | A |
UTQG Tread | 600 |
Width (Size) | 245 |
Reviews
There are no reviews yet.