The Michelin CRSCLMT2AW tire (model 54271) is designed for passenger vehicles, offering exceptional performance and comfort. With a size of 225/45R17 and a load index of 91V, this tire is perfect for drivers who seek a combination of safety, durability, and efficient fuel consumption. Its innovative tread pattern provides excellent traction on both dry and wet road surfaces, ensuring a stable and smooth ride in various driving conditions. This tire’s advanced technology delivers improved handling, reduced road noise, and increased mileage for everyday driving.
Features
-
- Innovative tread design for enhanced traction on both dry and wet roads.
- Optimized to reduce rolling resistance, improving fuel efficiency.
- Comfort-oriented design for a smooth and quiet ride.
- Excellent handling and stability for everyday driving conditions.
- Designed for long-lasting durability and enhanced mileage.
| Article | MICH-54271 |
|---|---|
| Aspect Ratio | 45 |
| Consumer Facing Sidewall Name | MICHELIN |
| Load Index | 91 |
| Load Range (Ply) | SL |
| Manufacturer’s Mileage Warranty | 60,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1356 |
| Measured Rim width (inches) | 7.50 |
| Net Weight | 22.440 |
| Overall Diameter (inches) | 24.90 |
| Quick Size Storage | 2254517 |
| Radial | R |
| Rim Diameter | 17 |
| Section Width (inches) | 8.80 |
| Sidewall Markings | BW |
| Size/Dimensions | 225/45R17 91V |
| Speed Rating | V |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | B |
| UTQG tread | 640 |
| Width (Size) | 225 |





Reviews
There are no reviews yet.