The Michelin XDA5+ tire (model 61310) is engineered to meet the rigorous demands of commercial trucking. With a size of 275/80R22.5, this tire delivers exceptional durability and high performance for long-haul and heavy-duty applications. Its tread depth of 30/32 inches ensures superior traction on both dry and wet road surfaces, providing reliability in various weather conditions.
Features
- Designed for efficient fuel consumption, making it a SmartWay® verified tire.
- Advanced tread compound lowers rolling resistance and enhances fuel efficiency.
- Optimized tread pattern improves road grip and overall stability.
- Durable all-steel construction ensures excellent retreadability.
- Large grooves enhance water evacuation for improved wet traction.
| Article | MICH-61310 |
|---|---|
| Aspect Ratio | 80 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 141 |
| Dual Max Load (pounds) | 5675 |
| Load Index | 144 |
| Load Range (Ply) | G |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 110 |
| Maximum Load (pounds) | 6175 |
| Measured Rim width (inches) | 8.25 |
| Net Weight | 129.100 |
| Overall Diameter (inches) | 39.82 |
| Quick Size Storage | 27580225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 10.83 |
| Sidewall Markings | BW |
| Size/Dimensions | 275/80R22.5 TL 14 144/141L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 30 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 275 |





Reviews
There are no reviews yet.