The Michelin XLED tire (model 36859) is built to meet the high demands of commercial trucking. With a size of 275/80R22.5, it offers a robust design for long-haul and heavy-duty operations. Featuring a tread depth of 23/32 inches, it ensures optimal traction in both dry and wet conditions, providing reliable performance across various terrains.
Features:
- Optimized for commercial trucking with high load capacity and durability
- Tread compound reduces rolling resistance for improved fuel efficiency
- Enhanced tread design for superior traction, including water evacuation grooves
- All-steel construction for long-lasting performance and retreadability
| Article | MICH-36859 |
|---|---|
| Aspect Ratio | 80 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 141 |
| Dual Max Load (pounds) | 5675 |
| Load Index | 144 |
| Load Range (Ply) | G |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 110 |
| Maximum Load (pounds) | 6175 |
| Measured Rim width (inches) | 8.25 |
| Net Weight | 125.860 |
| Overall Diameter (inches) | 39.82 |
| Quick Size Storage | 27580225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 10.83 |
| Sidewall Markings | BW |
| Size/Dimensions | 275/80R22.5 TL 14 144/141L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 23 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 275 |





Reviews
There are no reviews yet.