The Michelin XLED+ tire (model 10873) is built to handle the demanding needs of commercial trucking. With a size of 275/80R22.5, this tire provides exceptional durability and performance for long-haul and heavy-duty applications. Its advanced design ensures reliable traction and even wear, offering consistent performance on a variety of road surfaces and in diverse weather conditions.
Features:
- Durability: Designed for long-lasting performance under heavy-duty conditions.
- Traction: Optimized tread design ensures reliable grip on wet and dry surfaces.
- Fuel Efficiency: Advanced compound reduces rolling resistance for better fuel economy.
- Robust Build: All-steel construction offers exceptional strength and retreadability.
- Versatility: Suitable for diverse road conditions and long-haul applications.
| Article | MICH-10873 |
|---|---|
| Aspect Ratio | 80 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 141 |
| Dual Max Load (pounds) | 5675 |
| Load Index | 144 |
| Load Range (Ply) | G |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 110 |
| Maximum Load (pounds) | 6175 |
| Measured Rim width (inches) | 8.25 |
| Net Weight | 52.500 |
| Overall Diameter (inches) | 40.3 |
| Quick Size Storage | 27580225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 18.8 |
| Sidewall Markings | BW |
| Size/Dimensions | 275/80R22.5 TL 14 144/141L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 20 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 275 |





Reviews
There are no reviews yet.