The Michelin XMD+ tire (model 84661) is specifically designed to cater to the demanding needs of commercial trucking. With a size of 275/80R22.5, this tire offers exceptional durability and performance for long-haul and heavy-duty applications. Its robust construction ensures reliable traction and stability on diverse road conditions, while the tubeless design provides a smoother and more efficient ride. The tire features a load rating of LRG, supporting significant loads with confidence, and is engineered to deliver enhanced performance and longevity.
Features
- SmartWay® verified for superior fuel efficiency and sustainability.
- Advanced tread compound reduces rolling resistance to optimize fuel consumption.
- Designed for exceptional wet and dry traction with improved water evacuation.
- Durable all-steel construction ensures excellent retreadability and prolonged tire life.
- Engineered for heavy-duty applications, maximizing productivity on every journey.
Article | MICH-84661 |
---|---|
Aspect Ratio | 80 |
Consumer Facing Sidewall Name | MICHELIN |
Dual Load | 141 |
Dual Max Load (pounds) | 5675 |
Load Index | 144 |
Load Range (Ply) | G |
Manufacturer’s Mileage Warranty | None |
Max PSI | 110 |
Maximum Load (pounds) | 6175 |
Measured Rim width (inches) | 8.25 |
Net Weight | 127.200 |
Overall Diameter (inches) | 40.50 |
Quick Size Storage | 27580225 |
Radial | R |
Rim Diameter | 22.5 |
Section Width (inches) | 11.00 |
Sidewall Markings | BW |
Size/Dimensions | 275/80R22.5 TL 14 144/141L |
Speed Rating | L |
Tread Depth (n/32 inches) | 28 |
Tube or Tubeless Tire | TL |
UTQG Temperature | – |
UTQG Traction | – |
UTQG tread | – |
Width (Size) | 275 |
Reviews
There are no reviews yet.