The Michelin XMEZ2 tire (model 08630) is engineered to meet the demanding requirements of commercial trucking. With a size of 295/75R22.5, this tire provides exceptional durability and performance for long-haul and heavy-duty applications.
Features
-
- Designed for long-haul and heavy-duty trucking, the Michelin XMEZ2 delivers exceptional performance.
- The tread compound minimizes rolling resistance, enhancing fuel efficiency for cost-effective fleet operations.
- Advanced tread design improves road traction and performance, even in challenging wet conditions.
- Robust sidewalls and steel construction increase durability, reducing downtime and increasing retreadability.
- Meets or exceeds the latest SmartWay® certifications for fuel efficiency and low rolling resistance.
| Article | MICH-08630 |
|---|---|
| Aspect Ratio | 75 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 146 |
| Dual Max Load (pounds) | 6610 |
| Load Index | 149 |
| Load Range (Ply) | H |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 123 |
| Maximum Load (pounds) | 7160 |
| Measured Rim width (inches) | 9 |
| Net Weight | 116.000 |
| Overall Diameter (inches) | 40.2 |
| Quick Size Storage | 29575225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 18.8 |
| Sidewall Markings | BW |
| Size/Dimensions | 295/75R22.5 TL 16 149/146L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 20 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 295 |





Reviews
There are no reviews yet.