The Michelin X LEZ LRL tire (model 09807) is engineered to meet the demanding needs of commercial trucking. With a size of 315/80R22.5, this tire offers exceptional durability and high performance for long-haul and heavy-duty applications. Its tread design ensures excellent traction on both dry and wet surfaces, with a load index of 157, enabling it to handle heavy loads reliably.
Features
-
- Fuel-efficient design reduces rolling resistance for lower fuel consumption.
- Tread pattern optimized to enhance traction in various weather conditions.
- Large central grooves help evacuate water and increase wet traction.
- All-steel construction for excellent retreadability.
| Article | MICH-09807 |
|---|---|
| Aspect Ratio | 80 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | 154 |
| Dual Max Load (pounds) | 8270 |
| Load Index | 157 |
| Load Range (Ply) | L |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 130 |
| Maximum Load (pounds) | 9090 |
| Measured Rim width (inches) | 9.00 |
| Net Weight | 137.000 |
| Overall Diameter (inches) | 42.34 |
| Quick Size Storage | 31580225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 12.40 |
| Sidewall Markings | BW |
| Size/Dimensions | 315/80R22.5 TL 20 157/154L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 17 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | – |
| UTQG Traction | – |
| UTQG tread | – |
| Width (Size) | 315 |





Reviews
There are no reviews yet.