The MICHELIN XMW3DXZE tire (model 31718) is built for commercial trucks, offering exceptional durability and high performance for both long-haul and heavy-duty applications.
Features:
- Fuel-efficient: Optimized tread compound designed to reduce rolling resistance and improve fuel economy.
- Enhanced traction: Tread design with large grooves to evacuate water and improve wet traction.
- All-steel construction: Built for better retreadability and durability.
| Article | 31718 |
|---|---|
| Aspect Ratio | 80 |
| Consumer Facing Sidewall Name | MICHELIN |
| Dual Load | – |
| Dual Max Load (pounds) | 8270 |
| Load Index | 156/150L |
| Load Range (Ply) | LRJ |
| Manufacturer’s Mileage Warranty | None |
| Max PSI | 149 |
| Maximum Load (pounds) | 9090 |
| Measured Rim width (inches) | 22.5 |
| Net Weight | 50.27 |
| Overall Diameter (inches) | 315 |
| Quick Size Storage | 315/80R22.5 XMW3DXZE |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 315 |
| Sidewall Markings | None |
| Size/Dimensions | 315/80R22.5 |
| Speed Rating | None |
| Tread Depth (n/32 inches) | 50.27 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | None |
| UTQG Traction | None |
| UTQG Tread | None |
| Width (Size) | 315 |





Reviews
There are no reviews yet.